<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>C/C&#43;&#43; on Charlie Howlett</title>
		<link>https://charliehowlett.co.uk/tags/cpp/</link>
		<description>Recent content in C/C&#43;&#43; on Charlie Howlett</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
		
			<lastBuildDate>Tue, 28 Jul 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://charliehowlett.co.uk/tags/cpp/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Jar Light Display</title>
				<link>https://charliehowlett.co.uk/posts/2026-07-28-old-jar-led-display/</link>
				<pubDate>Tue, 28 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://charliehowlett.co.uk/posts/2026-07-28-old-jar-led-display/</guid>
				<description>&lt;p&gt;Almost every night I light a candle before going to bed as part of my nighttime routine, so I have heaps of leftover glass jars that seem too nice to throw away. Last weekend my girlfriend and I had the idea to turn one into a nice-looking enclosure for an interactive LED light project.&lt;/p&gt;&#xA;&lt;p&gt;The first step was cleaning out the old wax and wick.&lt;/p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;picture&gt;&#xA;  &lt;source&#xA;    type=&#34;image/webp&#34;&#xA;    srcset=&#34;https://charliehowlett.co.uk/posts/2026-07-28-old-jar-led-display/1_empty_candle_jar_hu_31707ab996fb18c3.webp 720w, https://charliehowlett.co.uk/posts/2026-07-28-old-jar-led-display/1_empty_candle_jar_hu_8d94c3ca15194886.webp 1440w&#34;&#xA;    sizes=&#34;(max-width: 700px) 90vw, 720px&#34;&gt;&#xA;  &lt;img&#xA;    class=&#34;image-large&#34;&#xA;    src=&#34;https://charliehowlett.co.uk/fallback-images/posts/2026-07-28-old-jar-led-display/1_empty_candle_jar.jpg&#34;&#xA;    alt=&#34;The empty amber candle jar before the electronics were fitted&#34;&#xA;    width=&#34;3083&#34;&#xA;    height=&#34;2467&#34;&#xA;    decoding=&#34;async&#34;&gt;&#xA;&lt;/picture&gt;&#xA;&#xA;&#xA;&lt;p&gt;Next, we made a display that exactly fits the unique shape of the jar. We bought a strip of individually addressable LEDs, cut it into shorter sections, and wired them together into a flexible circular matrix.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Building an Arduino Robot Car in a Day</title>
				<link>https://charliehowlett.co.uk/posts/2024-06-12-arduino-robot-car-in-a-day/</link>
				<pubDate>Wed, 12 Jun 2024 00:00:00 +0000</pubDate>
				<guid>https://charliehowlett.co.uk/posts/2024-06-12-arduino-robot-car-in-a-day/</guid>
				<description>&lt;p&gt;I set myself a small challenge: build a working Arduino robot car in a single day, using only electronics parts I already had around the flat.&lt;/p&gt;&#xA;&#xA;&#xA;&#xA;&lt;div class=&#34;video-frame teletext-box&#34;&gt;&#xA;  &lt;iframe&#xA;    class=&#34;video-frame__iframe&#34;&#xA;    src=&#34;https://www.youtube-nocookie.com/embed/JiTKMaDml5Y&#34;&#xA;    title=&#34;Arduino robot car one-day build timelapse&#34;&#xA;    loading=&#34;lazy&#34;&#xA;    allow=&#34;accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share&#34;&#xA;    referrerpolicy=&#34;strict-origin-when-cross-origin&#34;&#xA;    allowfullscreen&gt;&#xA;  &lt;/iframe&gt;&#xA;&lt;/div&gt;&#xA;&#xA;&lt;p&gt;I decided to build it because I had found a TB6612FNG motor driver lying around, along with an Arduino Mini, a battery pack, and a couple of small wheels with DC motors. For the body, I used a little wooden board I had spare and fixed the motors and other parts to it with some metal joinery pieces.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Arduino LoRa Monitoring System</title>
				<link>https://charliehowlett.co.uk/posts/2022-01-11-arduino-monitoring/</link>
				<pubDate>Tue, 11 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://charliehowlett.co.uk/posts/2022-01-11-arduino-monitoring/</guid>
				<description>&lt;p&gt;I rent a small drumming practice space that I share with several other musicians on a timetable basis. I built this monitoring system to understand how often people were using their booked time slots and how the room&amp;rsquo;s environmental conditions changed over time. Since the space has no Wi-Fi and unreliable mains power, the project became an interesting challenge involving low-power hardware, long-range radio communication, and remote data collection.&lt;/p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;picture&gt;&#xA;  &lt;source&#xA;    type=&#34;image/webp&#34;&#xA;    srcset=&#34;https://charliehowlett.co.uk/posts/2022-01-11-arduino-monitoring/ArduinoMonitoring_hu_febdf34626a4b6ed.webp 520w, https://charliehowlett.co.uk/posts/2022-01-11-arduino-monitoring/ArduinoMonitoring_hu_2626646897062a3e.webp 1040w&#34;&#xA;    sizes=&#34;(max-width: 700px) 90vw, 520px&#34;&gt;&#xA;  &lt;img&#xA;    class=&#34;image-medium&#34;&#xA;    src=&#34;https://charliehowlett.co.uk/fallback-images/posts/2022-01-11-arduino-monitoring/ArduinoMonitoring.jpg&#34;&#xA;    alt=&#34;The Arduino monitoring hardware with sensors and radio module&#34;&#xA;    width=&#34;1500&#34;&#xA;    height=&#34;1500&#34;&#xA;    decoding=&#34;async&#34;&gt;&#xA;&lt;/picture&gt;&#xA;&#xA;&#xA;&lt;h2 id=&#34;sensor-node&#34;&gt;Sensor node&lt;/h2&gt;&#xA;&lt;p&gt;The sensing node is built around a 3.3V Arduino Pro Mini with sensors for PIR motion, humidity, temperature, and ambient light. Every ten minutes, it wakes up, collects readings, packs them into a small JSON payload, transmits the result by radio, and returns to sleep. I spent a significant amount of time reducing its power consumption so the device could run for roughly six months from three AA batteries. For this project, reliable long-term monitoring mattered more than collecting readings more frequently.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Llama Bot</title>
				<link>https://charliehowlett.co.uk/posts/2022-01-01-llama-bot/</link>
				<pubDate>Sat, 01 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://charliehowlett.co.uk/posts/2022-01-01-llama-bot/</guid>
				<description>&lt;p&gt;This project started with a burst stress toy llama that seemed too good to throw away. I decided to give it a second life as a singing, dancing robot, which turned a cute toy into a compact embedded engineering project involving electronics, power, motion, and control logic.&lt;/p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;div class=&#34;image-pair&#34;&gt;&#xA;  &lt;figure class=&#34;image-pair__item&#34;&gt;&#xA;    &#xA;      &lt;picture&gt;&#xA;  &lt;source&#xA;    type=&#34;image/webp&#34;&#xA;    srcset=&#34;https://charliehowlett.co.uk/posts/2022-01-01-llama-bot/profile_hu_bb229bcdbc1415ae.webp 360w, https://charliehowlett.co.uk/posts/2022-01-01-llama-bot/profile_hu_42e164e8b5cf5700.webp 720w&#34;&#xA;    sizes=&#34;(max-width: 700px) 90vw, 360px&#34;&gt;&#xA;  &lt;img&#xA;    class=&#34;image-large&#34;&#xA;    src=&#34;https://charliehowlett.co.uk/fallback-images/posts/2022-01-01-llama-bot/profile.jpg&#34;&#xA;    alt=&#34;The finished llama bot from the side&#34;&#xA;    width=&#34;3648&#34;&#xA;    height=&#34;2736&#34;&#xA;    decoding=&#34;async&#34;&gt;&#xA;&lt;/picture&gt;&#xA;&#xA;    &#xA;  &lt;/figure&gt;&#xA;  &lt;figure class=&#34;image-pair__item&#34;&gt;&#xA;    &#xA;      &lt;picture&gt;&#xA;  &lt;source&#xA;    type=&#34;image/webp&#34;&#xA;    srcset=&#34;https://charliehowlett.co.uk/posts/2022-01-01-llama-bot/innards_hu_4c71458ebf06693e.webp 360w, https://charliehowlett.co.uk/posts/2022-01-01-llama-bot/innards_hu_f77a78b3f52ae29c.webp 720w&#34;&#xA;    sizes=&#34;(max-width: 700px) 90vw, 360px&#34;&gt;&#xA;  &lt;img&#xA;    class=&#34;image-large&#34;&#xA;    src=&#34;https://charliehowlett.co.uk/fallback-images/posts/2022-01-01-llama-bot/innards.jpg&#34;&#xA;    alt=&#34;The llama bot opened up to show the internal electronics and structure&#34;&#xA;    width=&#34;1280&#34;&#xA;    height=&#34;960&#34;&#xA;    decoding=&#34;async&#34;&gt;&#xA;&lt;/picture&gt;&#xA;&#xA;    &#xA;  &lt;/figure&gt;&#xA;&lt;/div&gt;&#xA;&#xA;&lt;h2 id=&#34;implementation&#34;&gt;Implementation&lt;/h2&gt;&#xA;&lt;p&gt;The electronics were built around an Adafruit Feather HUZZAH ESP8266, with a servo for movement, a buzzer for playing songs, and a rechargeable LiPo battery connected to the board&amp;rsquo;s micro-USB charging port. I also added an on/off switch by grounding the ESP8266 enable pin, allowing the toy to draw effectively no current while switched off instead of slowly draining the battery. Inside the llama, a structure made from cardboard, copper wire, and hot glue held the components in place and made the damaged toy sturdy enough to survive repeated movement.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Anti-Lock Braking System</title>
				<link>https://charliehowlett.co.uk/posts/2019-03-17-abs-speed-dreams-driver/</link>
				<pubDate>Sun, 17 Mar 2019 00:00:00 +0000</pubDate>
				<guid>https://charliehowlett.co.uk/posts/2019-03-17-abs-speed-dreams-driver/</guid>
				<description>&lt;picture&gt;&#xA;  &lt;source&#xA;    type=&#34;image/webp&#34;&#xA;    srcset=&#34;https://charliehowlett.co.uk/posts/2019-03-17-abs-speed-dreams-driver/speeddreams_hu_e871b52763968274.webp 720w, https://charliehowlett.co.uk/posts/2019-03-17-abs-speed-dreams-driver/speeddreams_hu_aa3f85930aafb293.webp 1119w&#34;&#xA;    sizes=&#34;(max-width: 700px) 90vw, 720px&#34;&gt;&#xA;  &lt;img&#xA;    class=&#34;image-large&#34;&#xA;    src=&#34;https://charliehowlett.co.uk/fallback-images/posts/2019-03-17-abs-speed-dreams-driver/speeddreams.png&#34;&#xA;    alt=&#34;The ABS controller running inside a Speed Dreams simulation&#34;&#xA;    width=&#34;1119&#34;&#xA;    height=&#34;685&#34;&#xA;    decoding=&#34;async&#34;&gt;&#xA;&lt;/picture&gt;&#xA;&#xA;&#xA;&lt;h2 id=&#34;overview&#34;&gt;Overview&lt;/h2&gt;&#xA;&lt;p&gt;My final year at university was primarily focused on my dissertation, for which I chose to implement and evaluate an anti-lock braking system. The idea was suggested to me by a professor who noted that an accurate, open-source ABS model would aid his research. To achieve this, I based the ABS control loop on a Bosch algorithm described in engineering literature and ran simulations using the open-source software &amp;ldquo;Speed Dreams 2&amp;rdquo;, which features advanced vehicle physics.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
